The market already had the payout level in hand. The August 12 filing keeps the common dividend at $1.60 per share, matching the prior quarterly declaration on May 13 and the established $6.40 annualized run rate. (Common stock dividend declaration)
| Security | Quarterly dividend | Payment timing |
|---|---|---|
| Common stock | $1.60 per share | September 30, 2026 (Common stock dividend declaration) |
| Series D preferred | $0.3562500 per share | Business day after October 17, 2026 (Preferred stock dividend declaration) |
| Series E preferred | $0.3593750 per share | Business day after October 17, 2026 (Preferred stock dividend declaration) |
| Series F preferred | $0.3281250 per share | Business day after October 17, 2026 (Preferred stock dividend declaration) |
| Series G preferred | $0.3046875 per share | Business day after October 17, 2026 (Preferred stock dividend declaration) |
| Series H preferred | $0.4062500 per share | Business day after October 17, 2026 (Preferred stock dividend declaration) |
| Series I preferred | $0.4296875 per share | Business day after October 17, 2026 (Preferred stock dividend declaration) |
The preferred-stock payments are contractual rather than an operating read-through. The declared amounts correspond to the stated coupon rates and $25 liquidation preference, with Series I reflecting its specified July 17–October 17 period. (Preferred stock dividend declaration)
Net: confirmation, not incremental upside. The filing contains no earnings, guidance, buyback, balance-sheet, or capital-allocation change beyond the scheduled dividend declarations. Against the standing expectation of an unchanged quarterly payout, this is in line and therefore neutral rather than positive.
Read the original 8-K on SEC EDGAR ↗